QUEEN UPGRADE REQUIREMENT

 Building Requirements

Level Meat Plant Fungus Wetsoil Sand HoneyDew Time Population Requirement1 Requirement2
1 - - - - - - - - - -
2 - 200 - - - - 0:0:3 0 - -
3 100 200 - - - - 0:0:50 0 Dining Level 2 Worker Ant Level 2
4 0 760 - 860 - 700 0:2:00 0 Dining Level 3 Worker Ant Level 3
5 960 1K - 1.4K 500 1K 0:11:50 0 Dining Level 4 Worker Ant Level 4
6 1.8K - - 3.4K 1.2K 3K 0:35:10 0 Dining Level 5 Worker Ant Level 5
7 8.6K 12K 4.8K 14K 10K 8.2K 1:33:40 0 Dining Level 6 Worker Ant Level 6
8 26K 26K 9.6K 52K 38K 60K 3:07:20 0 Dining Level 7 Worker Ant Level 7
9 50K 48K 18K 100K 76K 100K 4:22:10 0 Dining Level 8 Worker Ant Level 8
10 68K 70K 28K 140K 100K 180K 5:40:50 0 Dining Level 9 Worker Ant Level 9
11 98K 98K 42K 200K 140K 280K 7:23:00 0 Dining Level 10 Worker Ant Level 10
12 160K 160K 62K 300K 240K 420K 9:35:50 0 Dining Level 11 Worker Ant Level 11
13 260K 260K 94K 480K 400K 600K 12:28:40 0 Dining Level 12 Worker Ant Level 12
14 420K 400K 140K 820K 580K 840K 16:13:10 0 Dining Level 13 Worker Ant Level 13
15 720K 740K 200K 1M 1M 1.2M 22:42:20 0 Dining Level 14 Worker Ant Level 14
16 1M 1M 300K 2M 1.4M 1.6M 31:47:20 70K Dining Level 15 Worker Ant Level 15
17 2M 2M 480K 3M 2.4M 2.6M 44:30:10 0 Dining Level 16 Worker Ant Level 16
18 4.2M 4M 680K 4.8M 4M 4.6M 62:18:20 0 Dining Level 17 Worker Ant Level 17
19 6.8M 7.2M 1M 10M 8.2M 7.8M 89:09:50 120K Dining Level 18 Worker Ant Level 18
20 12M 12M 1.4M 20M 16M 12M 122:07:00 0 Dining Level 19 Worker Ant Level 19
21 20M 18M 1.8M 36M 28M 18M 158:45:00 0 Dining Level 20 Worker Ant Level 20
22 28M 28M 2.4M 56M 42M 22M 206:22:30 210K Dining Level 21 Worker Ant Level 21
23 38M 38M 3M 76M 56M 26M 268:17:10 0 Dining Level 22 Worker Ant Level 22
24 50M 50M 3.4M 98M 74M 28M 375:36:10 0 Dining Level 23 Worker Ant Level 23
25 60M 60M 3.8M 120M 88M 34M 525:50:15 350K Dining Level 24 Worker Ant Level 24
Total 223.8M 222.02M 18.85M 428.91M 322.58M 160.29M 1968:40:38 - - -

Comments

Popular posts from this blog