SPRING UPGRADE REQUIREMENT

 Building Requirements

Level Meat Plant Fungus Wetsoil HoneyDew Time Power Power Increase
0 - 70 - - - - 0 0
1 76 - 50 - - - 3 3
2 220 - - 140 200 00:00:08 5 2
3 480 - - 320 320 00:01:20 7 2
4 760 - - 500 460 00:02:00 9 2
5 2K - - 1.4K 700 00:03:00 13 4
6 3K - - 2K 1K 00:06:00 19 6
7 4.2K - - 2.8K 1.6K 00:11:50 26 7
8 5.8K - - 4K 2.8K 00:23:30 34 8
9 8.2K - - 5.6K 5K 00:32:50 43 9
10 12K - - 8K 8.6K 00:42:40 53 10
11 16K - - 10K 14K 00:55:30 72 19
12 28K - - 18K 20K 01:12:00 99 27
13 44K - - 30K 30K 01:33:40 135 36
14 72K - - 46K 42K 02:01:40 184 49
15 120K - - 80K 56K 02:50:28 249 65
16 220K - - 160K 80K 03:58:30 334 85
17 280K - - 180K 120K 05:33:50 458 124
18 480K - - 320K 220K 07:47:20 634 176
19 860K - - 540K 380K 10:54:20 874 240
20 1.2M - - 780K 660K 15:16:00 1221 347
21 1.6M - - 1M 840K 19:50:40 1655 434
22 2.4M - - 1.4M 1M 25:47:50 2275 620
23 2.8M - - 1.8M 1.2M 33:32:10 2976 701
24 3M - - 2M 1.6M 46:57:10 4041 1065
25 3M - - 2M 1.8M 65:43:50 5600 1559
Total 16.156M 70 50 10.388M 8.80M 245:58:08 - -

Comments

Popular posts from this blog