PLANT UPGRADE REQUIREMENT
Building Requirements
Level | Meat | Plant | HoneyDew | Time | Power | Power Increase |
---|---|---|---|---|---|---|
0 | - | 50 | - | - | 0 | 0 |
1 | - | 100 | - | - | 3 | 3 |
2 | 380 | - | 200 | 00:00:08 | 5 | 2 |
3 | 780 | - | 320 | 00:01:20 | 7 | 2 |
4 | 1.4K | - | 460 | 00:02:00 | 9 | 2 |
5 | 3.6K | - | 700 | 00:03:00 | 13 | 4 |
6 | 6.2K | - | 1K | 00:06:00 | 19 | 6 |
7 | 8.8K | - | 1.6K | 00:11:50 | 26 | 7 |
8 | 12K | - | 3K | 00:23:30 | 34 | 8 |
9 | 18K | - | 5K | 00:32:50 | 43 | 9 |
10 | 24K | - | 9K | 00:42:40 | 53 | 10 |
11 | 36K | - | 14K | 00:55:30 | 72 | 19 |
12 | 60K | - | 22K | 01:12:08 | 99 | 27 |
13 | 96K | - | 30K | 01:33:40 | 135 | 36 |
14 | 160K | - | 42K | 02:01:40 | 184 | 49 |
15 | 260K | - | 56K | 02:50:20 | 249 | 65 |
16 | 480K | - | 78K | 03:58:30 | 334 | 85 |
17 | 540K | - | 120K | 05:33:50 | 458 | 124 |
18 | 980K | - | 220K | 07:47:20 | 634 | 176 |
19 | 1.6M | - | 400K | 10:54:20 | 874 | 240 |
20 | 2.4M | - | 640K | 15:16:00 | 1221 | 347 |
21 | 3.4M | - | 820K | 19:50:40 | 1655 | 434 |
22 | 4.6M | - | 1M | 25:47:50 | 2275 | 620 |
23 | 5.2M | - | 1.2M | 33:32:10 | 2976 | 701 |
24 | 6M | - | 1.6M | 46:57:10 | 4041 | 1065 |
25 | 6M | - | 1.6M | 65:43:50 | 5600 | 1559 |
Total | 31.89M | 150 | 7.86M | 245:58:08 | - | - |
Comments
Post a Comment