WET SOIL UPGRADE REQUIREMENT
Building Requirements
| Level | Plant | HoneyDew | Time | Power | Power Increase |
|---|---|---|---|---|---|
| 0 | - | 70 | - | 0 | 0 |
| 1 | 140 | - | - | 3 | 3 |
| 2 | 380 | 220 | 00:00:24 | 5 | 2 |
| 3 | 780 | 340 | 00:01:20 | 7 | 2 |
| 4 | 1.4K | 520 | 00:02:00 | 9 | 2 |
| 5 | 3.6K | 760 | 00:03:00 | 13 | 4 |
| 6 | 8.2K | 1.2K | 00:06:00 | 19 | 6 |
| 7 | 12K | 1.8K | 00:11:50 | 26 | 7 |
| 8 | 18K | 3.2K | 00:23:30 | 34 | 8 |
| 9 | 24K | 5.6K | 00:32:50 | 43 | 9 |
| 10 | 32K | 9.6K | 00:42:40 | 53 | 10 |
| 11 | 46K | 16K | 00:55:30 | 72 | 19 |
| 12 | 76K | 24K | 01:12:00 | 99 | 27 |
| 13 | 140K | 32K | 01:33:40 | 135 | 36 |
| 14 | 200K | 46k | 02:01:40 | 184 | 49 |
| 15 | 360K | 60k | 02:50:20 | 249 | 65 |
| 16 | 640K | 88k | 03:58:30 | 334 | 85 |
| 17 | 920K | 140k | 05:33:50 | 458 | 124 |
| 18 | 1.6M | 240k | 07:47:20 | 634 | 176 |
| 19 | 2.2M | 420k | 10:54:20 | 874 | 240 |
| 20 | 2.4M | 720k | 15:16:00 | 1221 | 347 |
| 21 | 3.4M | 920k | 19:50:40 | 1655 | 434 |
| 22 | 4.4M | 1M | 25:47:50 | 2275 | 620 |
| 23 | 5.2M | 1.4M | 33:32:10 | 2976 | 701 |
| 24 | 6M | 1.6M | 46:57:10 | 4041 | 1065 |
| 25 | 6M | 2M | 65:43:50 | 5600 | 1559 |
| Total | 33.68M | 8.729M | 245:58:24 | - | - |
Comments
Post a Comment