SAND PILE UPGRADE REQUIREMENT

Building Upgrade Requirement

Level Meat Fungus Honey Dew Time Power Power Increase
0 - - 70 - 0 0
1 140 70 - - 3 3
2 360 140 240 00:00:24 5 2
3 780 260 380 00:01:20 7 2
4 1.4K 480 560 00:02:00 9 2
5 3.2K 860 840 00:03:00 13 4
6 4.4K 1.6K 1.2K 00:06:00 19 6
7 6.2K 2.4K 2K 00:11:50 26 7
8 9K 3.8K 3.4K 00:23:30 34 8
9 12K 5.6K 6.4K 00:32:50 43 9
10 18K 8.4K 10K 00:42:40 53 10
11 24K 12K 16K 00:55:30 72 19
12 42K 20K 26K 01:12:00 99 27
13 66K 28K 36K 01:33:40 135 36
14 100K 42K 50K 02:01:40 184 49
15 180K 64K 66K 02:50:20 249 65
16 340K 94K 96K 03:58:30 334 85
17 580K 140K 140K 05:33:50 458 124
18 1M 200K 260K 07:47:20 634 176
19 1.6M 280K 480K 10:54:20 874 240
20 2.4M 400K 780K 15:16:00 1221 347
21 3M 540K 1M 19:50:40 1655 434
22 4M 700K 1.2M 25:47:50 2275 620
23 4.6M 880K 1.6M 33:32:10 2976 701
24 5M 1M 1.6M 46:57:10 4041 1065
25 4.8M 1.2M 2M 65:43:50 5600 1559
Total 27.787M 5.623M 9.375M 245:58:24

Comments

Popular posts from this blog