WOODLOUSE COLONY UPGRADE REQUIREMENT

 Building Requirements

Level Plant Fungus Wetsoil HoneyDew Time Power Power Increase
0 70 - - - - 0 0
1 - 100 - - - 3 3
2 - - 240 200 00:00:08 5 2
3 - - 520 320 00:01:20 7 2
4 - - 1k 460 00:02:00 9 2
5 - - 2.6k 700 00:03:00 13 4
6 - - 5.4k 1k 00:06:00 19 6
7 - - 7.6k 1.6k 00:11:50 26 7
8 - - 10k 3k 00:23:30 34 8
9 - - 16k 5k 00:32:50 43 9
10 - - 20k 8.6k 00:42:40 53 10
11 - - 28k 14k 00:55:30 72 19
12 - - 48k 20k 01:12:00 99 27
13 - - 80k 30k 01:33:40 135 36
14 - - 140k 42k 02:01:40 184 49
15 - - 240k 56k 02:50:20 249 65
16 - - 400k 80k 03:58:30 334 85
17 - - 620k 120k 05:33:50 458 124
18 - - 1.2M 220k 07:47:20 634 176
19 - - 1.4M 380k 10:54:20 874 240
20 - - 1.6M 660k 15:16:00 1221 347
21 - - 2.2M 840k 19:50:40 1655 434
22 - - 3M 1M 25:47:50 2275 620
23 - - 3.6M 1.2M 33:32:10 2976 701
24 - - 4M 1.6M 46:57:10 4041 1065
25 - - 4M 1.6M 65:43:50 5600 1559

Comments

Popular posts from this blog